SPECIFICATIONS
| Engine | |
| Engine type | liquid-cooled, 4-stroke, DOHC, forward-inclined parallel 4-cylinder, 4-valves |
| Displacement | 998cc |
| Bore x stroke | 78.0 mm x 52.5 mm |
| Compression ratio | 12.7 : 1 |
| Maximum power | 133.9 kW (182.1PS) @ 12.500 rpm (without air-induction) |
| Maximum torque | 115.5 Nm (11.8) kg-m @ 10.000 rpm |
| Lubrication system | Wet sump |
| Carburettor | Electronic Fuel Injection |
| Clutch Type | Wet, multiple-disc coil spring |
| Ignition system | TCI (digital) |
| Starter system | Electric |
| Transmission system | Constant Mesh, 6-speed |
| Final Transmission | Chain |
| Chassis | |
| Frame | Almunium Deltabox |
| Front suspension system | Upside-down telescopic fork, Ø 43 mm |
| Front travel | 120 mm |
| Caster Angel | 24° |
| Trail | 102 mm |
| Rear suspension system | (link suspension), Monoshock |
| Rear Travel | 120 mm |
| Front brake | Hydraulic dual disc, Ø 310 mm |
| Rear brake | Hydraulic single disc, Ø 220 mm |
| Front tyre | 120/70 ZR17M/C (58W) |
| Rear tyre | 190/55 ZR17M/C (75W) |
| Dimensions | |
| Overall length | 2.070 mm |
| Overall width | 715 mm |
| Overall height | 1.130 mm |
| Seat height | 835 mm |
| Wheel base | 1.415 mm |
| Minimum ground clearance | 135 mm |
| Wet weight (including full oil and fuel tank) |
206 kp |
| Fuel tank capacity | 18 litres |
| Oil tank capacity | 3.7 litres |

About the Author
0 komentar: